Staff Directory
Event crew records, grading and performance.
| Staff | Grade | Skills | Events | Attendance | Account | Grading |
|---|---|---|---|---|---|---|
| GRADE A | Registration, Hospitality | 18 | 96% | Active | ||
| GRADE A | Brand Ambassador, Emcee | 24 | 98% | Active | ||
| GRADE B | Registration, Usher | 11 | 92% | Active | ||
| GRADE B | Usher, Logistics | 9 | 88% | Active | ||
| GRADE A | Registration, Team Lead | 31 | 99% | Active | ||
| GRADE C | Logistics, Setup | 4 | 84% | Active | ||
| GRADE B | Brand Ambassador, Hospitality | 14 | 90% | Active | ||
| GRADE B | Usher, Registration | 12 | 93% | Active | ||
| GRADE C | Registration | 3 | 100% | Pending Verification | ||
| GRADE B | Brand Ambassador | 8 | 91% | Active | ||
| GRADE C | Registration, Usher | 0 | 0% | Pending Verification | ||
| GRADE C | Brand Ambassador | 0 | 0% | Pending Verification | ||
| GRADE C | Logistics, Setup | 0 | 0% | Pending Verification |
Grades are assigned manually by operations — they are never auto-calculated from attendance.