Pay Run
Pay period 1–15 September 2026 · 13 workers
Payroll register
Status: Pending Processing
| Staff | Verified Hours | Basic Pay | Claims | Total | Status |
|---|---|---|---|---|---|
| Alyssa Tan | 92.00 | $1380.00 | $85.00 | $1465.00 | Pending Processing |
| Nur Aisyah | 86.00 | $1290.00 | $40.00 | $1330.00 | Pending Processing |
| Ryan Lim | 74.00 | $1036.00 | $22.00 | $1058.00 | Pending Processing |
| Marcus Lee | 61.00 | $854.00 | $0.00 | $854.00 | Pending Processing |
| Cheryl Wong | 104.00 | $2288.00 | $68.00 | $2356.00 | Pending Processing |
| Wei Jian | 48.00 | $672.00 | $12.00 | $684.00 | Pending Processing |
| Natasha Ong | 78.00 | $1092.00 | $35.00 | $1127.00 | Pending Processing |
| Daniel Tan | 82.00 | $1148.00 | $18.00 | $1166.00 | Pending Processing |
| Priya Raj | 36.00 | $540.00 | $0.00 | $540.00 | Pending Processing |
| Joel Chua | 65.00 | $910.00 | $26.00 | $936.00 | Pending Processing |
| Farhan Rashid | 60.00 | $900.00 | $0.00 | $900.00 | Pending Processing |
| Grace Sim | 60.00 | $900.00 | $0.00 | $900.00 | Pending Processing |
| Amir Hakim | 60.00 | $900.00 | $0.00 | $900.00 | Pending Processing |
| Total | 906.00 | $13910.00 | $306.00 | $14216.00 |
Only staff-verified timesheets and approved claims are included in this run.