Payroll Reports
Pay period 1–15 September 2026
Cost per event
- Retail Activation – Orchard$826 · 50.3h
Claims by category
- Transport$40.50
- Meal$12.00
- Other$35.00
Pay run detail
| Worker | Hours | Basic | Claims | Net |
|---|---|---|---|---|
| Alyssa Tan | 92.00 | $1380.00 | $85.00 | $1465.00 |
| Nur Aisyah | 86.00 | $1290.00 | $40.00 | $1330.00 |
| Ryan Lim | 74.00 | $1036.00 | $22.00 | $1058.00 |
| Marcus Lee | 61.00 | $854.00 | $0.00 | $854.00 |
| Cheryl Wong | 104.00 | $2288.00 | $68.00 | $2356.00 |
| Wei Jian | 48.00 | $672.00 | $12.00 | $684.00 |
| Natasha Ong | 78.00 | $1092.00 | $35.00 | $1127.00 |
| Daniel Tan | 82.00 | $1148.00 | $18.00 | $1166.00 |
| Priya Raj | 36.00 | $540.00 | $0.00 | $540.00 |
| Joel Chua | 65.00 | $910.00 | $26.00 | $936.00 |
| Farhan Rashid | 60.00 | $900.00 | $0.00 | $900.00 |
| Grace Sim | 60.00 | $900.00 | $0.00 | $900.00 |
| Amir Hakim | 60.00 | $900.00 | $0.00 | $900.00 |
Latest event processed: Retail Activation – Orchard